Owners
GOBBLE JACQUELINE S &LINTON ANDREW J
95070 LAVENDER LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95070 LAVENDER LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 30 |
Township | 2N |
Range | 28 |
Subdivision | AMELIA CONCOURSE 1 PBK 7-183 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 10IN OR 1754/842
AMELIA CONCOURSE SUB #1...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $334,266 |
(=) Market Value | $409,266 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $243,414 |
(=) County Taxable Value | $193,414 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2011-08-31 | 1754/0842 | $201,100 | WD | Q | I | D R HORTON INC-JACKSONVILLE | GOBBLE JACQUELINE S & ANDREW J LINTON |
2011-04-15 | 1735/1129 | $64,000 | WD | U | V | JS AMELIA CONCOURSE PHASE 1 LLC | D R HORTON INC-JACKSONVILLE |
2010-06-18 | 1683/1481 | $1,250,000 | WD | U | V | AMELIA CONCOURSE DEVELOPMENT LLC | JS AMELIA CONCOURSE PHASE 1 LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 3022 | 2332 | 4.00 | 2.50 | HARDIE BRD | WD FR STUC | AIR DUCTED | CENTRAL | 2011 |